Le 14 septembre/September 2023
The quarterly rebalancing of the CSE Composite Index will result in the following changes, effective after the close on Friday, September 15, 2023.
Le rééquilibrage trimestriel de l’indice composé du CSE Composite entraînera les modifications suivantes, en vigueur à la fermeture le vendredi 15 septembre 2023.
ADDITIONS
Symbol | Issuer | Sector |
---|---|---|
AIG | Genesis AI Corp. | Technology |
AIML | AI-ML Innovations Inc. | Life Sciences |
CAT | CAT Strategic Metals Corporation | Mining |
CPTR | Captor Capital Corp | Diversified Industries |
CXXI | C21 Investments Inc. | Life Sciences |
DST | Dundee Sustainable Technologies Inc. | Technology |
ER | Eagle Royalties Ltd. | Mining |
FNDX | FendX Technologies Inc. | Technology |
GEGC | Great Eagle Gold Corp. | Mining |
HRO | Hero Innovation Group Inc. | Technology |
HZ | Hertz Lithium Inc. | Mining |
JKPT | Kings Entertainment Group Inc. | Diversified Industries |
LCR | Lancaster Resources Inc. | Mining |
MTLC | MTL Cannabis Corp. | Life Sciences |
NF | Nuclear Fuels Inc. | Mining |
PAID | XTM Inc. | Technology |
PLAS | PlasCred Circular Innovations Inc. | Technology |
RGX | Regenx Tech Corp. | CleanTech |
SHOW | Showcase Minerals Inc. | Mining |
SLNG | SLANG Worldwide Inc. | Life Sciences |
SPIR | Spirit Blockchain Capital Inc. | Technology |
TONY | Tony G Co-Investment Holdings Ltd. | Diversified Industries |
TWOH | Two Hands Corporation | Diversified Industries |
VIN | Vinergy Capital Inc | Diversified Industries |
DELETIONS
Symbol | Issuer | Sector |
---|---|---|
ALE | Alerio Gold Corp. | Mining |
AUOZ | Emperor Metals Inc. | Mining |
AYUR | Ayurcann Holdings Corp | Life Sciences |
BRAX | Braxia Scientific Corp | Diversified Industries |
CACR.A | KWG Resources Inc. MVS | Mining |
CASC | Cascade Copper Corp. | Mining |
CBP | Certive Solutions Inc. | Technology |
CMET | Clarity Metals Corp. | Mining |
CMND | Clearmind Medicine Inc. | Life Sciences |
CURE | Biocure Technology Inc. | Life Sciences |
ELEM | Element79 Gold Corp. | Mining |
EONX | EonX Technologies Inc. | Technology |
EPR | E-Power Resources Inc. | Mining |
ETR | Etruscus Resources Corp. | Mining |
FENX | FenixOro Gold Corp. | Mining |
FUTR | Gold'Futures Mineral Corp. | Mining |
GEMS | Infinity Stone Ventures Corp | Technology |
GGLD | General Copper Gold Corp. | Mining |
GWS | Global Wellness Strategies Inc. | Diversified Industries |
HARY | Harrys Manufacturing Inc. | Diversified Industries |
HERB | Herbal Dispatch Inc. | Life Sciences |
HMBL | Humble & Fume Inc | Life Sciences |
ISFT | ICEsoft Technologies Canada Corp. | Technology |
LITE | SpotLite360 IOT Solutions, Inc | Technology |
LLM | Lithium Lion Metals Inc. | Mining |
LOBE | Lobe Sciences Ltd. | Life Sciences |
MIRL | Minera IRL Limited | Mining |
MYTC | MyndTec Inc. | Life Sciences |
NARA | PanGenomic Health Inc. | Life Sciences |
NEWD | Newfoundland Discovery Corp. | Mining |
NICO | Class 1 Nickel and Technologies Limited | Mining |
ORGN | Origen Resources Inc. | Mining |
PBF | Planet Based Foods Global Inc. | Diversified Industries |
PKG | ParcelPal Logistics Inc | Technology |
PM | Pampa Metals Corporation | Mining |
PXE | P2Earn Inc. | Technology |
RFR | Renforth Resources Inc. | Mining |
SEAG | Seahawk Gold Corp. | Mining |
SIX | Sixty Six Capital Inc. | Technology |
SPAI | Sparc AI Inc. | Technology |
SPTZ | Spetz Inc. | Technology |
SRS | Sorrento Resources Ltd. | Mining |
STEM | Stem Holdings Inc. | Life Sciences |
TEVO | Tevano Systems Holdings Inc. | Technology |
TRG | Tarachi Gold Corp. | Mining |
UDI | Umdoni Exploration Inc. | Mining |
UGH | Uriel Gas Holdings Corp. | Oil and Gas |
VR | Victory Battery Metals Corp. | Diversified Industries |
For more information about the CSE Composite Index, including the full list of securities and the index methodology, visit the CSE website.
Pour plus d’information sur l’indice composé CSE, incluant la liste complète des titres et la méthodologie indicielle, rendez-vous sur le site Web du CSE.
Contact Information/Coordonnées
Index Management/Gestion de l’indice :
Robert Cook
Senior Vice-President Market Development/Vice-président principal du développement
Robert.Cook@thecse.com (416) 367-7349
Media Relations/Relations avec la presse:
Richard Carleton, CEO
Richard.Carleton@thecse.com (416) 367-7360