Le 21 mars/March 21, 2025
The quarterly rebalancing of the CSE Composite Index will result in the following changes, effective after the close on Friday, March 21, 2025.
Le rééquilibrage trimestriel de l’indice composé du CSE Composite entraînera les modifications suivantes, en vigueur à la fermeture le vendredi 21 mars 2025.
ADDITIONS
Symbol | Issuer | Sector |
---|---|---|
AITT | Trenchant Technologies Capital Corp. | Diversified Industries |
ARGO | Argo Living Soils Corp | Diversified Industries |
BRAZ | Canary Gold Corp. | Mining |
BRS | BRS Resources Ltd. | Mining |
CRCL | Corcel Exploration Inc | Mining |
CUPR | Super Copper Corp. | Mining |
DTR | DiagnosTear Technologies Inc. | Technology |
EATS | Eat & Beyond Global Holdings Inc | Diversified Industries |
EMET | Canamera Energy Metals Corp. | Mining |
ETR | Etruscus Resources Corp. | Mining |
FOMO | Formation Metals Inc. | Mining |
GOH | GoldHaven Resources Corp. | Mining |
HWTN | Hawthorn Resources Corp. | Mining |
ICS | Integrated Cyber Solutions Inc. | Technology |
INTG | Integral Metals Corp. | Mining |
IZO | Izotropic Corporation | Life Sciences |
KASH | Intellabridge Technology Corporation | Technology |
LIVE | Live Energy Minerals Corp. | Mining |
MINA | Minas Metals Ltd. | Mining |
MOSS | Moss Genomics Inc. | Diversified Industries |
MYND | MYND Life Sciences Inc. | Life Sciences |
NXT | NextGen Digital Platforms Inc. | Technology |
ONCO | Onco-Innovations Limited | Life Sciences |
PEK | Peak Minerals Ltd. | Mining |
PLAS | PlasCred Circular Innovations Inc. | Technology |
PLTO | Pluto Ventures Inc. | Mining |
PMAX | Powermax Minerals Inc. | Mining |
PMED | Predictmedix AI Inc. | Life Sciences |
PNRG | Pan American Energy Corp. | Mining |
QMET | Q Precious & Battery Metals Corp. | Mining |
RIZE | Rize Oncology Inc. | Life Sciences |
SE | Sweet Earth Holdings Corporation | Life Sciences |
SEAG | Seahawk Gold Corp. | Mining |
SPLY | Safe Supply Streaming Co Ltd. | Diversified Industries |
SPTZ | Spetz Inc. | Technology |
STCU | Star Copper Corp. | Mining |
SUPR | Supernova Metals Corp. | Mining |
SYAI | Syntheia Corp. | Technology |
TAAT | TAAT Global Alternatives Inc. | Life Sciences |
TCEC | Terra Clean Energy Corp. | Mining |
TNJ | Boba Mint Holdings Ltd. | Technology |
TUNG | American Tungsten Corp. | Mining |
VRAI | XR Immersive Tech Inc. | Technology |
VRDN | Viridian Metals Corp. | Mining |
VSBY | VSBLTY Groupe Technologies Corp. | Technology |
VTI | Valdor Technology International Inc. | Technology |
WERX | FintechWerx International Software Services Inc. | Technology |
WHIP | Credissential Inc. | Diversified Industries |
DELETIONS
Symbol | Issuer | Sector |
---|---|---|
AGC | Avanti Gold Corp. | Mining |
AJN | AJN Resources Inc. | Mining |
AWKN | Awakn Life Sciences Corp. | Life Sciences |
BITE | Blender Bites Limited | Diversified Industries |
BOLT | Bolt Metals Corp. | Mining |
CISC | Ciscom Corp. | Diversified Industries |
CLI | Cape Lithium Corp. | Mining |
DCLI | Discovery Lithium Inc. | Mining |
ELEM | Element79 Gold Corp. | Mining |
GLDS | Golden Spike Resources Corp | Mining |
GRHK | Greenhawk Resources Inc. | Mining |
GRUV | Protium Clean Energy Corp. | Mining |
KENY | Makenita Resources Inc. | Mining |
LIM | Li-Metal Corp. | CleanTech |
LTHM | Champion Electric Metals Inc. | Mining |
MOOO | Bettermoo(d) Food Corporation | Life Sciences |
NDAT | nDatalyze Corp. | Life Sciences |
PRR | Prospect Ridge Resources Corp. | Mining |
QREE | Quebec Rare Earth Elements Corp. | Mining |
RGR | Rio Grande Resources Ltd. | Mining |
SHOW | Showcase Minerals Inc. | Mining |
TAI | Talmora Diamond Inc. | Mining |
TEX | Targa Exploration Corp. | Mining |
TRAI | Trilogy AI Corp. | Diversified Industries |
TWOH | Two Hands Corporation | Diversified Industries |
For more information about the CSE Composite Index, including the full list of securities and the index methodology, visit the CSE website.
Pour plus d’information sur l’indice composé CSE, incluant la liste complète des titres et la méthodologie indicielle, rendez-vous sur le site Web du CSE.
Contact Information/Coordonnées
Index Management/Gestion de l’indice :
Robert Cook
Senior Vice-President Market Development/Vice-président principal du développement
Robert.Cook@thecse.com (416) 367-7349
Media Relations/Relations avec la presse:
Richard Carleton, CEO
Richard.Carleton@thecse.com (416) 367-7360