Newpath Resources Inc.
Newpath Resources Inc.
The Issuer is engaged in the business of exploration of mineral properties in Canada. Its principal business activities include acquiring and exploring exploration and evaluation assets. The Issuer has exploration and evaluation assets located in the Thunder Bay Mining Division within Priske Township, approximately 4 km south of the town of Schreiber, Ontario, on the northern shore of Lake Superior.
Newpath Resources Inc. (PATH)
Newpath Resources Inc. (PATH)
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Bid Broker | Bid Size | Bid Price | Ask Price | Ask Size | Ask Broker |
---|---|---|---|---|---|
TD Securities Inc. | 20,000 | 0.04 | 0.07 | 14,000 | TD Securities Inc. |
National Bank Financial Inc. | 10,000 | 0.04 | 0.075 | 20,000 | BMO Nesbitt Burns Inc. |
TD Securities Inc. | 40,000 | 0.035 | 0.075 | 3,000 | Virtu Canada Corp. |
National Bank Financial Inc. | 10,000 | 0.03 | 0.08 | 7,000 | TD Securities Inc. |
Desjardins Securities Inc. | 2,000 | 0.03 | 0.24 | 10,000 | Anonymous |
TD Securities Inc. | 60,000 | 0.025 | 0.55 | 20,000 | Anonymous |
TD Securities Inc. | 3,000 | 0.025 | 0.00 | 0 | |
TD Securities Inc. | 80,000 | 0.025 | 0.00 | 0 | |
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 |
Bid Broker | Bid Size | Bid Price | Ask Price | Ask Size | Ask Broker |
---|---|---|---|---|---|
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 |
Bid Count | Bid Size | Bid Price | Ask Price | Ask Size | Ask Count |
---|---|---|---|---|---|
2 | 30,000 | 0.04 | 0.07 | 14,000 | 1 |
1 | 40,000 | 0.035 | 0.075 | 23,000 | 2 |
2 | 12,000 | 0.03 | 0.08 | 7,000 | 1 |
3 | 143,000 | 0.025 | 0.24 | 10,000 | 1 |
0 | 0 | 0.00 | 0.55 | 20,000 | 1 |
Bid Count | Bid Size | Bid Price | Ask Price | Ask Size | Ask Count |
---|---|---|---|---|---|
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
Date/Time | Price | Change | Volume | Buyer | Seller | Venue |
---|---|---|---|---|---|---|
Apr 14, 15:43 | 0.07 | 0.00 | 6,000 | National Bank Financial Inc. | TD Securities Inc. | CSE |
Apr 14, 13:30 | 0.065 | -0.005 | 3,000 | Virtu Canada Corp. | Anonymous | CSE |
Apr 11, 14:17 | 0.08 | 0.01 | 3,000 | RBC Capital Markets | TD Securities Inc. | CSE |
Apr 11, 14:04 | 0.06 | -0.01 | 10,000 | RBC Capital Markets | TD Securities Inc. | CSE |
Apr 11, 14:02 | 0.055 | -0.015 | 7,000 | RBC Capital Markets | CIBC World Markets Inc. | CSE |
Company Info
SEDAR Information
Company Info
Capitalization
Company Officers
News Releases
Bulletins
2022-1203 - Name and Symbol Change - Ready Set Gold Corp. (RDY)
le 5 décembre/December 2021