Cupani Metals Corp.
Cupani Metals Corp.
Cupani Metals Corp.’s focus is to provide shareholders with long-term growth by investing and developing a portfolio of mineral exploration claims.
Cupani Metals Corp. (CUPA)
Cupani Metals Corp. (CUPA)
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Bid Broker | Bid Size | Bid Price | Ask Price | Ask Size | Ask Broker |
---|---|---|---|---|---|
Anonymous | 5,000 | 0.15 | 0.155 | 3,000 | Anonymous |
TD Securities Inc. | 500 | 0.15 | 0.16 | 3,500 | Fidelity Clearing Canada ULC |
Anonymous | 5,000 | 0.145 | 0.16 | 3,500 | Anonymous |
Anonymous | 11,000 | 0.14 | 0.16 | 119,000 | iA Private Wealth Inc. |
Ventum Financial Corp. | 15,000 | 0.14 | 0.17 | 9,500 | Anonymous |
Independent Trading Group | 10,000 | 0.14 | 0.175 | 10,000 | CIBC World Markets Inc. |
CIBC World Markets Inc. | 50,000 | 0.14 | 0.18 | 5,000 | National Bank Financial Inc. |
RBC Capital Markets | 50,000 | 0.14 | 0.18 | 6,000 | Anonymous |
Anonymous | 5,500 | 0.135 | 0.18 | 10,000 | Anonymous |
Anonymous | 1,000 | 0.13 | 0.185 | 6,500 | Anonymous |
Bid Broker | Bid Size | Bid Price | Ask Price | Ask Size | Ask Broker |
---|---|---|---|---|---|
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 |
Bid Count | Bid Size | Bid Price | Ask Price | Ask Size | Ask Count |
---|---|---|---|---|---|
2 | 5,500 | 0.15 | 0.155 | 3,000 | 1 |
1 | 5,000 | 0.145 | 0.16 | 126,000 | 3 |
5 | 136,000 | 0.14 | 0.17 | 9,500 | 1 |
1 | 5,500 | 0.135 | 0.175 | 10,000 | 1 |
1 | 1,000 | 0.13 | 0.18 | 21,000 | 3 |
Bid Count | Bid Size | Bid Price | Ask Price | Ask Size | Ask Count |
---|---|---|---|---|---|
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
Date/Time | Price | Change | Volume | Buyer | Seller | Venue |
---|---|---|---|---|---|---|
Mar 14, 17:30 | 0.155 | 0.005 | 2,500 | TD Securities Inc. | Anonymous | CSE |
Mar 14, 17:29 | 0.15 | 0.00 | 5,000 | Anonymous | TD Securities Inc. | CSE |
Mar 14, 16:47 | 0.155 | 0.005 | 5,000 | Anonymous | Anonymous | CSE |
Mar 14, 16:47 | 0.155 | 0.005 | 2,500 | Anonymous | CIBC World Markets Inc. | CSE |
Mar 14, 16:39 | 0.155 | 0.005 | 8,000 | CIBC World Markets Inc. | CIBC World Markets Inc. | CSE |
Company Info
SEDAR Information
Company Info
Capitalization
Company Officers
News Releases
Expedition and Geophysics Update
Bulletins
2024-1223 – Name and Symbol Change - IC Capitalight Corp. (IC)
le 12 décembre/December 2024
IC Capitalight Corp. (IC) has announced a name and symbol change to Cupani Metals Corp. (CUPA).
Shares will begin trading under the new name and symbol and with a new CUSIP number on December 16, 2024.
Disclosure documents are available at www.thecse.com.