Refined Energy Corp.
Refined Energy Corp.
Refined Energy Corp. ("Refined") is a junior mining company dedicated to identifying, evaluating and acquiring interests in mineral properties in North America. Refined is focused on exploring its 12 mineral claims, covering 7,303 hectares uranium property, the Dufferin Project, located in the Athabasca Basin in Northern Saskatchewan. Refined is also exploring a lithium property, the Simard Property, located in the Lac Simard region of Quebec. The company is also party to an option agreement in respect of the Horizon South Property, a prospective, exploration-stage lithium property located in Tonopah Nevada. The company continues to review other mineral properties in North America for possible acquisition in the future.
Refined Energy Corp. (RUU)
Refined Energy Corp. (RUU)
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Bid Broker | Bid Size | Bid Price | Ask Price | Ask Size | Ask Broker |
---|---|---|---|---|---|
Independent Trading Group | 2,000 | 0.365 | 0.38 | 10,000 | Anonymous |
Independent Trading Group | 1,000 | 0.36 | 0.39 | 10,000 | Anonymous |
Independent Trading Group | 2,000 | 0.35 | 0.40 | 6,000 | BMO Nesbitt Burns Inc. |
Anonymous | 19,000 | 0.35 | 0.40 | 10,000 | Anonymous |
Anonymous | 5,000 | 0.34 | 0.41 | 15,000 | Anonymous |
Independent Trading Group | 2,000 | 0.33 | 0.42 | 5,000 | Anonymous |
Anonymous | 25,000 | 0.32 | 0.45 | 5,000 | RBC Capital Markets |
Anonymous | 25,000 | 0.31 | 0.475 | 4,000 | Anonymous |
Independent Trading Group | 2,000 | 0.30 | 0.475 | 1,000 | Anonymous |
Independent Trading Group | 3,000 | 0.28 | 0.49 | 3,000 | Anonymous |
Bid Broker | Bid Size | Bid Price | Ask Price | Ask Size | Ask Broker |
---|---|---|---|---|---|
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 |
Bid Count | Bid Size | Bid Price | Ask Price | Ask Size | Ask Count |
---|---|---|---|---|---|
1 | 2,000 | 0.365 | 0.38 | 10,000 | 1 |
1 | 1,000 | 0.36 | 0.39 | 10,000 | 1 |
2 | 21,000 | 0.35 | 0.40 | 16,000 | 2 |
1 | 5,000 | 0.34 | 0.41 | 15,000 | 1 |
1 | 2,000 | 0.33 | 0.42 | 5,000 | 1 |
Bid Count | Bid Size | Bid Price | Ask Price | Ask Size | Ask Count |
---|---|---|---|---|---|
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
Date/Time | Price | Change | Volume | Buyer | Seller | Venue |
---|---|---|---|---|---|---|
Mar 21, 19:50 | 0.365 | -0.015 | 1,000 | Independent Trading Group | TD Securities Inc. | CSE |
Mar 21, 19:50 | 0.365 | -0.015 | 500 | Independent Trading Group | TD Securities Inc. | CSE |
Mar 21, 19:44 | 0.37 | -0.01 | 1,000 | Independent Trading Group | TD Securities Inc. | CSE |
Mar 21, 19:38 | 0.375 | -0.005 | 2,000 | Independent Trading Group | Questrade Inc. | CSE |
Mar 21, 18:35 | 0.375 | -0.005 | 3,000 | Independent Trading Group | National Bank Financial Inc. | CSE |
Company Info
SEDAR Information
Company Info
Capitalization
News Releases
Bulletins
2024-0322 – Name and Symbol Change - Refined Metals Corp. (RMC)
le 18 mars/March 2024
Refined Metals Corp. (RMC) has announced a name and symbol change to Refined Energy Corp. (RUU).
Shares will begin trading under the new name and symbol and with a new CUSIP number on March 20, 2024.
Disclosure documents are available at www.thecse.com.