Le 15 juin/June 2023
The quarterly rebalancing of the CSE Composite Index will result in the following changes, effective after the close on Friday, June 16, 2023.
Le rééquilibrage trimestriel de l’indice composé du CSE Composite entraînera les modifications suivantes, en vigueur à la fermeture le vendredi 16 juin 2023.
ADDITIONS
Symbol | Issuer | Sector |
---|---|---|
ACOG | Alpha Cognition Inc. | Diversified Industries |
AICO | Generative AI Solutions Corp. | Technology |
BTC | Bluesky Digital Assets Corp. | Diversified Industries |
CBP | Certive Solutions Inc. | Technology |
CNRG | Caravan Energy Corporation | Mining |
COMT | Collective Metals Inc. | Mining |
CTTT | Critical Infrastructure Technologies Ltd. | Technology |
DOSE | Rapid Dose Therapeutics Corp. | Life Sciences |
EMET | Canamera Energy Metals Corp. | Mining |
ENRT | Enertopia Corp. | Technology |
EPR | E-Power Resources Inc. | Mining |
ERKA | Eureka Lithium Corp. | Mining |
FIT | Koios Beverage Corp. | Life Sciences |
FNI | Fathom Nickel Inc. | Mining |
GDIG | Gold Digger Resources Inc. | Mining |
GET | GameOn Entertainment Technologies Inc | Technology |
GWS | Global Wellness Strategies Inc. | Diversified Industries |
IC | IC Capitalight Corp. | Diversified Industries |
IGLD | Golden Independence Mining Corp. | Mining |
ISM | ISM Resources Corp. | Mining |
IWIN | Irwin Naturals Inc | Life Sciences |
KWG.A | KWG Resources Inc. MVS | Mining |
LOBE | Lobe Sciences Ltd. | Life Sciences |
MM | Metallica Metals Corp | Mining |
MOSS | Moss Genomics Inc. | Diversified Industries |
MY | Montego Resources Inc. | Mining |
NBRK | New Break Resources Ltd. | Mining |
NLV | New Leaf Ventures Inc. | Life Sciences |
PKG | ParcelPal Logistics Inc | Technology |
PLUG | Energy Plug Technologies Corp. | Technology |
PRT | Plymouth Rock Technologies Inc. | Technology |
PXE | P2Earn Inc. | Technology |
RI | Royalties Inc. | Diversified Industries |
RWB | Red White & Bloom Brands Inc. | Life Sciences |
SASK | ATHA Energy Corp. | Mining |
SRS | Sorrento Resources Ltd. | Mining |
SUNN | SolarBank Corporation | Diversified Industries |
TEMP | Tempus Capital Inc. | Diversified Industries |
TEVO | Tevano Systems Holdings Inc. | Technology |
UDI | Umdoni Exploration Inc. | Mining |
UGH | Uriel Gas Holdings Corp. | Oil and Gas |
URM | First American Uranium Inc. | Mining |
VRTX | Vortex Energy Corp. | Mining |
WIFI | American Aires Inc. | Technology |
DELETIONS
Symbol | Issuer | Sector |
---|---|---|
AGN | Algernon Pharmaceuticals Inc. | Life Sciences |
AMPD | AMPD Ventures Inc. | Technology |
APP | Global Compliance Applications Corp. | Technology |
BBM | Blueberries Medical Corp. | Life Sciences |
BIOV | BioVaxys Technology Corp. | Life Sciences |
BLR | Blackhawk Growth Corp. | Diversified Industries |
CCC | Carlyle Commodities Corp. | Mining |
CXXI | C21 Investments Inc. | Life Sciences |
DST | Dundee Sustainable Technologies Inc. | Technology |
EPW | Empower Clinics Inc | Life Sciences |
FDM | Fandifi Technology Corp. | Technology |
FUEL | PlantFuel Life Inc. | Life Sciences |
GOH | GoldHaven Resources Corp. | Mining |
HRO | Hero Innovation Group Inc. | Technology |
HYTN | HYTN Innovations Inc | Life Sciences |
IGN | IGEN Networks Corp. | Technology |
J | Lotus Ventures Inc. | Life Sciences |
JBR | James Bay Resources Limited | Oil and Gas |
MARY | Mary Agrotechnologies Inc | Life Sciences |
MBLM | Mobilum Technologies Inc. | Technology |
METL | Metalite Resources Inc. | Mining |
MILK | Plant Veda Foods Ltd | Life Sciences |
NCLR | Basin Uranium Corp | Mining |
NDAT | nDatalyze Corp. | Life Sciences |
NPRA | Nepra Foods Inc. | Diversified Industries |
NSG | Northstar Gold Corp. | Mining |
NVLI | Nova Lithium Corp. | Mining |
OBRN | Oberon Uranium Corp. | Mining |
RDRS | RDARS Inc. | Technology |
SIXW | Sixth Wave Innovations Inc. | Diversified Industries |
SLZ | Slave Lake Zinc Corp | Mining |
STWO | S2 Minerals Inc. | Mining |
TAUR | Taurus Gold Corp. | Mining |
TICO | Talent Infinity Resource Developments Inc. | Mining |
TRUE | Treatment.com International Inc. | Technology |
XSF | XS Financial Inc. | Diversified Industries |
For more information about the CSE Composite Index, including the full list of securities and the index methodology, visit the CSE website.
Pour plus d’information sur l’indice composé CSE, incluant la liste complète des titres et la méthodologie indicielle, rendez-vous sur le site Web du CSE.
Contact Information/Coordonnées
Index Management/Gestion de l’indice :
Robert Cook
Senior Vice-President Market Development/Vice-président principal du développement
Robert.Cook@thecse.com (416) 367-7349
Media Relations/Relations avec la presse:
Richard Carleton, CEO
Richard.Carleton@thecse.com (416) 367-7360