Golden Cariboo Resources Ltd.
Golden Cariboo Resources Ltd.
Indice CSE:
CSE CompositeDevise:
CAD Golden Cariboo Resources Ltd. is an exploration stage junior mining company that is engaged in the identification, acquisition, and exploration of mineral properties. The company’s primary focus is the exploration and development of its Quesnelle Gold Quartz Mine Property located near Hixon in the Cariboo Mining Division of British Columbia.
Golden Cariboo Resources Ltd. (GCC)
0.11
0.005 (4.76%)
Golden Cariboo Resources Ltd. (GCC)
*Financial charts powered by Quotemedia.com. All right reserved. View the Terms of Use. Data delayed 15 minutes unless indicated.
Quantité demandé
30,000
Cours acheteur
0.10
Cours vendeur
0.11
Quantité offerte
108,500
Volume
266,500
Dernier prix
0.11
Écart minimum
variation nette
0.005
Clôture précédente
0.105
Ouverture
0.105
Day High
0.11
Day Low
0.10
Haut 52 semaines
0.36
Bas 52 semaines
0.095
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Quantité demandé
0
Cours acheteur
0.00
Cours vendeur
0.00
Quantité offerte
0
Volume
0
Dernier prix
0.10
Écart minimum
variation nette
Clôture précédente
0.10
Ouverture
0.00
Day High
0.00
Day Low
0.00
Haut 52 semaines
Bas 52 semaines
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Quantité demandé
30,000
Cours acheteur
0.10
Cours vendeur
0.11
Quantité offerte
108,500
Volume
266,500
Dernier prix
0.11
Écart minimum
variation nette
0.005
Clôture précédente
0.105
Ouverture
0.105
Day High
0.11
Day Low
0.10
Haut 52 semaines
0.36
Bas 52 semaines
0.095
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Quantité demandé
0
Cours acheteur
0.00
Cours vendeur
0.00
Quantité offerte
0
Volume
0
Dernier prix
0.10
Écart minimum
variation nette
Clôture précédente
0.10
Ouverture
0.00
Day High
0.00
Day Low
0.00
Haut 52 semaines
Bas 52 semaines
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Courtier Bid | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Demandez Broker |
---|---|---|---|---|---|
RBC Capital Markets | 25,000 | 0.10 | 0.11 | 25,000 | Questrade Inc. |
TD Securities Inc. | 5,000 | 0.10 | 0.11 | 83,500 | TD Securities Inc. |
CIBC World Markets Inc. | 30,000 | 0.095 | 0.115 | 59,000 | TD Securities Inc. |
TD Securities Inc. | 20,000 | 0.095 | 0.12 | 50,000 | TD Securities Inc. |
TD Securities Inc. | 10,000 | 0.095 | 0.12 | 20,000 | Desjardins Securities Inc. |
National Bank Financial Inc. | 500 | 0.095 | 0.125 | 80,000 | Anonymous |
RBC Capital Markets | 12,500 | 0.095 | 0.125 | 50,000 | Anonymous |
National Bank Financial Inc. | 25,000 | 0.095 | 0.13 | 25,000 | Canaccord Capital Corporation |
TD Securities Inc. | 10,000 | 0.095 | 0.13 | 65,000 | Anonymous |
RBC Capital Markets | 12,500 | 0.095 | 0.13 | 5,000 | Anonymous |
Courtier Bid | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Demandez Broker |
---|---|---|---|---|---|
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 |
Acheteur | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Vendeur |
---|---|---|---|---|---|
2 | 30,000 | 0.10 | 0.11 | 108,500 | 2 |
8 | 120,500 | 0.095 | 0.115 | 59,000 | 1 |
1 | 30,000 | 0.09 | 0.12 | 70,000 | 2 |
1 | 50,000 | 0.085 | 0.125 | 130,000 | 2 |
1 | 50,000 | 0.08 | 0.13 | 97,500 | 4 |
Acheteur | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Vendeur |
---|---|---|---|---|---|
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
Date/Heure | Prix | Modifier | Volume | Acheteur | Vendeur | Venue |
---|---|---|---|---|---|---|
Apr 17, 18:44 | 0.11 | 0.005 | 16,500 | TD Securities Inc. | TD Securities Inc. | CSE |
Apr 17, 18:44 | 0.105 | 0.00 | 3,500 | TD Securities Inc. | Questrade Inc. | CSE |
Apr 17, 17:42 | 0.105 | 0.00 | 2,000 | Anonymous | Questrade Inc. | CSE |
Apr 17, 15:59 | 0.10 | -0.005 | 30,000 | TD Securities Inc. | Questrade Inc. | CSE |
Apr 17, 13:56 | 0.11 | 0.005 | 500 | TD Securities Inc. | Anonymous | CSE |
Information d'entreprise
Addresse
1100 - 1111 Melville Street
Vancouver, BC V6E 3V7
CanadaTéléphone
604-669-6463Courriel
Info@goldencariboo.comURL
https://www.goldencariboo.comDate d’inscription à la cote
Mardi, décembre 5, 2023
Agent de transfert
Computershare Investor Services Inc.Vérificateur
DMCLSEDAR Information
Type de dossier
Tout
News Releases
Management's Discussion & Analysis
Financial Statements
Material Change Report
Délai
@count semaine@count mois3 month6 month@count annéeTout le temps
Information d'entreprise
Addresse
1100 - 1111 Melville Street
Vancouver, BC V6E 3V7
CanadaTéléphone
604-669-6463Courriel
Info@goldencariboo.comURL
https://www.goldencariboo.comDate d’inscription à la cote
Mardi, décembre 5, 2023
Agent de transfert
Computershare Investor Services Inc.Vérificateur
DMCLCapitalisation
Capitalisation:
70225729Réservé à l'émission:
40516315Company Officers
J. Frank Callaghan, President, CEO
Thomas Kennedy, COO
Dale Dobson, CFO