GOAT Industries Ltd.
GOAT Industries Ltd.
Goat Industries Ltd. is an investment issuer focused on investing in high-potential companies and assets across a variety of sectors. The paramount goal of the company is to generate maximum returns from its investments.
GOAT Industries Ltd. (GOAT)
GOAT Industries Ltd (GOAT)
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Courtier Bid | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Demandez Broker |
---|---|---|---|---|---|
BMO Nesbitt Burns Inc. | 500 | 0.39 | 0.41 | 15,000 | CIBC World Markets Inc. |
Virtu Canada Corp. | 2,000 | 0.365 | 0.415 | 5,000 | TD Securities Inc. |
BMO Nesbitt Burns Inc. | 500 | 0.33 | 0.47 | 3,000 | CI Investment Services Inc. |
Ventum Financial Corp. | 10,000 | 0.33 | 0.49 | 3,000 | CI Investment Services Inc. |
Anonymous | 5,000 | 0.32 | 0.495 | 3,000 | National Bank Financial Inc. |
Anonymous | 10,000 | 0.305 | 0.55 | 3,000 | Anonymous |
Ventum Financial Corp. | 10,000 | 0.305 | 0.59 | 3,000 | CI Investment Services Inc. |
Research Capital Corporation | 25,000 | 0.30 | 0.60 | 2,500 | Anonymous |
Research Capital Corporation | 10,000 | 0.29 | 0.74 | 3,000 | National Bank Financial Inc. |
Research Capital Corporation | 10,000 | 0.28 | 0.82 | 2,500 | Anonymous |
Courtier Bid | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Demandez Broker |
---|---|---|---|---|---|
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 |
Acheteur | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Vendeur |
---|---|---|---|---|---|
1 | 500 | 0.39 | 0.41 | 15,000 | 1 |
1 | 2,000 | 0.365 | 0.415 | 5,000 | 1 |
2 | 10,500 | 0.33 | 0.47 | 3,000 | 1 |
1 | 5,000 | 0.32 | 0.49 | 3,000 | 1 |
2 | 20,000 | 0.305 | 0.495 | 3,000 | 1 |
Acheteur | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Vendeur |
---|---|---|---|---|---|
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
Date/Heure | Prix | Modifier | Volume | Acheteur | Vendeur | Venue |
---|---|---|---|---|---|---|
Apr 28, 15:08 | 0.37 | 0.01 | 2,500 | CIBC World Markets Inc. | Anonymous | CSE |
Apr 28, 15:08 | 0.365 | 0.005 | 1,500 | Virtu Canada Corp. | Anonymous | CSE |
Apr 25, 17:18 | 0.36 | 0.00 | 500 | Research Capital Corporation | TD Securities Inc. | CSE |
Apr 25, 13:48 | 0.365 | 0.005 | 5,500 | CIBC World Markets Inc. | Canaccord Capital Corporation | CSE |
Apr 21, 18:02 | 0.415 | 0.055 | 50,000 | Research Capital Corporation | Research Capital Corporation | CSE |
Information d'entreprise
SEDAR Information
Information d'entreprise
Capitalisation
Company Officers
Bulletins
2022-0914 - Changement de Nom - Billy Goat Brands Ltd. (GOAT)
Le 9 septembre/September 2022
Billy Goat Brands Ltd. has announced a name change to GOAT Industries Ltd.
Shares will begin trading under the new name and with a new CUSIP number on September 12, 2022.
The symbol will remain the same.
Disclosure documents are available at www.thecse.com